Rates and Fees

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Connection Fees (Install a New Meter)

Service In Town Out of Town
Water- ¾” $350.00 $500.00
Sewer – 4” or 6” $350.00 $600.00
Service Gallons Fee
Water Minimum Up to 2000 Gallons $16.50 per month
Sewer Residential Minimum 0 Gallons $15.32 per month
Sewer Small Commercial Minimum 0 Gallons $41.26
Sewer Large Commercial Minimum 0 Gallons $56.00
Sewer Small Commercial Out-of-Town Minimum 0 Gallons $50.00
Sewer Large Commercial Out-of-Town Minimum 0 Gallons $64.83
Size of Water Meter Monthly Charge
5/8” x ¾” meter & ¾ ” meter $16.50
1” meter $27.11
1 ½” meter $29.47
2” meter $35.36
3” meter $41.26
4” meter $47.15
6” meter $53.04

Consumption Fees

Consumption fees are charged for every 1,000 gallons of water consumed. The fees increase depending on usage rates. The rate will apply to the entire amount of water usage if a tier is surpassed. Fees for residential and commercial properties are listed in the table below.

Residential & Small Business

Water Service Fee
2,001-8,000 gallons $1.65 per 1,000 gallons
8,001-15,000 gallons $1.75 per 1,000 gallons
15,001-25,000 gallons $1.85 per 1,000 gallons
>25,001 gallons $1.95 per 1,000 gallons
Sewer Service Fee
0-8,000 gallons $2.25 per 1,000 gallons
8,001-15,000 gallons $2.35 per 1,000 gallons
15,000-25,000 gallons $2.45 per 1,000 gallons
>25,000 gallons $2.55 per 1,000 gallons

Small Commercial

Water Service Fee
2,001-8,000 gallons $1.65 per 1,000 gallons
8,001-15,000 gallons $1.75 per 1,000 gallons
15,001-25,000 gallons $1.85 per 1,000 gallons
>25,001 gallons $1.95 per 1,000 gallons
Sewer Service Fee
0-8,000 gallons $2.25 per 1,000 gallons
8,001-15,000 gallons $2.35 per 1,000 gallons
15,000-25,000 gallons $2.45 per 1,000 gallons
>25,000 gallons $2.55 per 1,000 gallons

Large Commercial

Water Service Fee
2,001-8,000 gallons $1.65 per 1,000 gallons
8,001-15,000 gallons $1.75 per 1,000 gallons
15,001-25,000 gallons $1.85 per 1,000 gallons
>25,001 gallons $1.95 per 1,000 gallons
Sewer Service Fee
0-8,000 gallons $3.25 per 1,000 gallons
8,001-15,000 gallons $3.35 per 1,000 gallons
15,000-25,000 gallons $3.45 per 1,000 gallons
>25,000 gallons $3.55 per 1,000 gallons

Out-of-Town Water and Sewer Rate Schedule

Service Gallons Fee
Water Minimum Up to 2000 Gallons $21.81 per month
Sewer Residential & Small Business Minimum 0 Gallons $17.68 per month
Sewer Small Commercial Minimum 0 Gallons $50.00 per month
Sewer Large Commercial Minimum 0 Gallons $64.83 per month
Size of Water Meter Monthly Charge
5/8” x ¾” meter & ¾ ” meter $21.81
1” meter $32.42
1 ½” meter $38.32
2” meter $44.21
3” meter $50.10
4” meter $56.00
6” meter $61.89

Residential & Small Business

Water Service Fee
2,001-8,000 gallons $2.48 per 1,000 gallons
8,001-15,000 gallons $2.30 per 1,000 gallons
15,001-25,000 gallons $2.12 per 1,000 gallons
>25,001 gallons $1.95 per 1,000 gallons
Sewer Service Fee
0-8,000 gallons $2.25 per 1,000 gallons
8,001-15,000 gallons $2.40 per 1,000 gallons
15,000-25,000 gallons $2.55 per 1,000 gallons
>25,000 gallons $2.70 per 1,000 gallons

Small Commercial

Water Service Fee
2,001-8,000 gallons $2.48 per 1,000 gallons
8,001-15,000 gallons $2.30 per 1,000 gallons
15,001-25,000 gallons $2.12 per 1,000 gallons
>25,001 gallons $1.95 per 1,000 gallons
Sewer Service Fee
0-8,000 gallons $3.36 per 1,000 gallons
8,001-15,000 gallons $3.46 per 1,000 gallons
15,000-25,000 gallons $3.56 per 1,000 gallons
>25,000 gallons $3.66 per 1,000 gallons

Large Commercial

Water Service Fee
2,001-8,000 gallons $2.48 per 1,000 gallons
8,001-15,000 gallons $2.30 per 1,000 gallons
15,001-25,000 gallons $2.12 per 1,000 gallons
>25,001 gallons $1.95 per 1,000 gallons
Sewer Service Fee
0-8,000 gallons $3.36 per 1,000 gallons
8,001-15,000 gallons $3.46 per 1,000 gallons
15,000-25,000 gallons $3.56 per 1,000 gallons
>25,000 gallons $3.66 per 1,000 gallons

Sanitation Rate Schedule

Rate Type Fee Number of Cans Pick Up Schedule
Base Rate $18.00 Residential 1 Can  Pick Up Once a Week 
Small $22.00 Code 31 2 Cans Pick Up Twice a Week
Medium $22.00 Code 32 3 Cans Pick Up Twice a Week
Large $22.00 Code 33 4 Cans Pick Up Twice a Week

Penalty

If the water bill is not paid by the due date, a penalty of 10% of the bill will be assessed at the close of the workday on the 15th of the month. If the bill is not paid by close of business the fifth day of the following month, service shall be discontinued without notice until all outstanding bills, and fees, to include a past due charge of $28.00, have been paid, provided that if the fifth day fails on a weekend or holiday in which the Town Hall is closed, the customer shall have until the close of business on the next day the Town Hall is open following the fifth day to remit payment.

Service Charge

A $75.00 Non-Refundable fee is charged for each new connection with the fee due and payable at time of connection.